| Time | Event | Details |
| 09:00–09:10 | Welcome | Chair: Tiansi Dong |
| 09:10–09:50 | Keynote 1: Roberto Navigli (Sapienza University of Rome) – Exploring Semantics in the Age of Large Language Models | Chair: Tiansi Dong |
| 09:50–10:30 | Keynote 2: Ruihong Huang (Texas A&M University) - Discourse Structure Guided NLP Models for Fine-grained Media Bias Analysis | Chair: Kang Liu |
| 10:30–11:00 | Morning coffee break | |
| 11:00–11:45 | Keynote 3: Liu Kang (Chinese Academy of Sciences) - Shuttle between Symbolic Knowledge and Neural Parameters | Chair: Tiansi Dong |
| 11:45–12:30 | Keynote 4: Minghui Dong (A*STAR I²R) - Beyond Fluency: Accountability and Declined Answers in Safety-Critical LLMs | Chair: Kang Liu |
| 12:30–14:00 | Lunch break | |
| 14:00–14:45 | Keynote 5: Regina Zhang (NTU) - AI-Powered Graph Representation Learning for Robust and Efficient Urban, Social and Biological Science | Chair: Ruihong Huang |
| 14:45–15:30 | Keynote 6: Jeff Pan (University of Edinburgh) - Moving Beyond the Moment: How Memory is Reshaping the Future of AI Agents | Chair: Tiansi Dong |
| 15:20–16:00 | Afternoon coffee break | |
| 16:00–16:30 | Oral Session | Chair: Ruihong Huang |
| Oral 1: Stabilizing Reinforcement Learning for Honesty Alignment in Language Models on Deductive Reasoning | Jiarui Liu, Kaustubh Dhole, Yingheng Wang, Haoyang Wen, Sarah Zhang, Haitao Mao, Gaotang Li, Neeraj Varshney, Jingguo Liu, Xiaoman Pan |
| Oral 2: Learning to Compose Symbolic Jazz | Arthur Wayne, Jonathan Bachrach |
| Oral 3: Neurosymbolic LoRA: Why and When to Tune Weights vs. Rewrite Prompts | Kevin Wang, Neel P. Bhatt, Cong Liu, Junbo Li, Runjin Chen, Yihan Xi, Timothy Barclay, Alvaro Velasquez, ufuk topcu, Zhangyang Wang |
| 16:30–17:30 | Poster Session | |
| |
GeoSteer: Faithful Chain-of-Thought Steering via Latent Manifold Gradients |
Kentaro Kazama, Daiki Shirafuji, Tatsuhiko Saito |
| |
N2N-GQA: Noise-to-Narrative for Graph-based Table-Text Question Answering using LLMs |
Aravindh Annamalai |
| |
Improving Symbolic Translation of Language Models for Logical Reasoning |
Ramya Keerthy Thatikonda, Jiuzhou Han, Wray Buntine, Ehsan Shareghi |
| |
The Inside of Reasoning: Uncovering Algebraic Structure in Bilinear MLPs |
Kaustubh Sharma, Aditya Chauhan |
| |
On the Limitations of Rank-One Model Editing for Multi-Hop Reasoning in Transformers
|
Zhiyuan He, Binghan Chen, Tianxiang Xiong, Ziyang Sun, Mozhao Zhu, Xi Chen
|
| |
Achieving Near-Specialist Performance with Vision-Language-Action Generalist Models Using a Novel Neuro-symbolic Task Configuration Framework |
Anindya Jana, Snehasis Banerjee, Arup Kumar Sadhu, Ranjan Dasgupta |
| |
Gist Meets Graph: A Dual-Trace Neuro-Symbolic Reasoner for Knowledge Graph Question Answering |
Md Muntaqim Meherab |
| |
From Sentences to Proof Trees: Leveraging Language Models for Structured Reasoning |
Aayushee Gupta, G. Srinivasaraghavan |
| Do Reasoning Models Ask Better Questions? A Formal Information-Theoretic Analysis on Multi-Turn LLM Games |
Daniel Machado Pedrozo, Telma Woerle de Lima Soares, Bryan Lincoln Marques de Oliveira |
| Tri-CoT: Multi-Perspective Chain-of-Thought for Implicit Hate Speech Detection |
Yucheng Lin, Jiaojiao Jiang |
| ConceptGuard: Neuro-Symbolic Safety Guardrails via Sparse Interpretable Jailbreak Concepts | Darpan Aswal, Celine Hudelot |
| 17:30–17:45 | Closing Session & Best Paper Awards | Chair: Tiansi Dong |