Accepted Papers
Oral Papers
ID | Title | Authors |
---|---|---|
6 | CEGRL-TKGR: A Causal Enhanced Graph Representation Learning Framework for Temporal Knowledge Graph Reasoning | Jinze Sun, Yongpan Sheng, Lirong He, Yongbin Qin, Ming Liu and Tao Jia |
8 | From Chain to Tree: Refining Chain-like Rules into Tree-like Rules on Knowledge Graphs | Wangtao Sun, Shizhu He, Jun Zhao and Kang Liu |
14 | Bridging Language and Scenes through Explicit 3-D Model Construction | Tiansi Dong, Writwick Das and Rafet Sifa |
19 | Neuro-Conceptual Artificial Intelligence: Integrating OPM with Deep Learning to Enhance Question Answering Quality | Xin Kang, Veronika Shteingardt, Yuhan Wang and Dov Dori |
21 | Emergence of symbolic abstraction heads for in-context learning in large language models | Ali Al-Saeedi and Aki Harma |
24 | Linking language model predictions to human behaviour on scalar implicatures | Yulia Zinova, David Arps, Katharina Spalek and Jacopo Romoli |
Poster Papers
ID | Title | Authors |
---|---|---|
4 | Chain of Knowledge Graph: Information-Preserving Multi-Document Summarization for Noisy Documents | Kangil Lee, Jinwoo Jang, Youngjin Lim and Minsu Shin |
7 | Reasoning Knowledge Filter for Logical Table-to-Text Generation | Yu Bai, baoqiang liu, Shuang Xue, Fang Cai, Na Ye and Guiping Zhang |
11 | LAB-KG: A Retrieval-Augmented Generation Method with Knowledge Graphs for Medical Lab Test Interpretation | Rui Guo, Barry Devereux, Greg Farnan and Niall McLaughlin |
17 | VCRMNER: Visual Cue Refinement in Multimodal NER using CLIP Prompts | Yu Bai, Lianji Wang, Xiang Liu, Haifeng Chi and Guiping Zhang |
25 | Generative FrameNet: Scalable and Adaptive Frames for Interpretable Knowledge Storage and Retrieval for LLMs Powered by LLMs | Harish Tayyar Madabushi, Taylor Hudson and Claire Bonial |